<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Compusense Blog</title>
	<atom:link href="http://compusense.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://compusense.com/blog</link>
	<description>Insights, discussion and events from one of the world&#039;s most popular sensory and consumer software and services solutions provider.</description>
	<lastBuildDate>Thu, 12 Apr 2012 20:28:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on New! Compusense five Release 5.4 by Compusense Support</title>
		<link>http://compusense.com/blog/?p=493&#038;cpage=1#comment-1407</link>
		<dc:creator>Compusense Support</dc:creator>
		<pubDate>Thu, 12 Apr 2012 20:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://compusense.com/blog/?p=493#comment-1407</guid>
		<description>Thanks for your question, Barbara!
Compusense &lt;em&gt;five&lt;/em&gt; upgrades are included in your annual Support Maintenance Contract. As long as your Contract is up to date, you&#039;ll be able to upgrade your system to Compusense &lt;em&gt;five&lt;/em&gt; Release 5.4, which includes the Senstools.NET export.

If you have any questions, please get in touch with Compusense Support.</description>
		<content:encoded><![CDATA[<p>Thanks for your question, Barbara!<br />
Compusense <em>five</em> upgrades are included in your annual Support Maintenance Contract. As long as your Contract is up to date, you&#8217;ll be able to upgrade your system to Compusense <em>five</em> Release 5.4, which includes the Senstools.NET export.</p>
<p>If you have any questions, please get in touch with Compusense Support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New! Compusense five Release 5.4 by Barbara</title>
		<link>http://compusense.com/blog/?p=493&#038;cpage=1#comment-1406</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Wed, 11 Apr 2012 20:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://compusense.com/blog/?p=493#comment-1406</guid>
		<description>Direct data export to Senstools.NET 
Is this free</description>
		<content:encoded><![CDATA[<p>Direct data export to Senstools.NET<br />
Is this free</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New! Compusense five Release 5.4 by Compusense Support</title>
		<link>http://compusense.com/blog/?p=493&#038;cpage=1#comment-1393</link>
		<dc:creator>Compusense Support</dc:creator>
		<pubDate>Wed, 04 Apr 2012 13:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://compusense.com/blog/?p=493#comment-1393</guid>
		<description>Thanks for the post, Adam.
Compusense &lt;em&gt;five&lt;/em&gt; is currently set to use 1024x768 as its display dimensions. Computers that meet this requirement in portrait mode will be able to display tests without issue.

For more details about portrait mode or to discuss using tablet computers, please get in touch with Compusense Support (support@compusense.com) - they&#039;ll be happy to help you out!</description>
		<content:encoded><![CDATA[<p>Thanks for the post, Adam.<br />
Compusense <em>five</em> is currently set to use 1024&#215;768 as its display dimensions. Computers that meet this requirement in portrait mode will be able to display tests without issue.</p>
<p>For more details about portrait mode or to discuss using tablet computers, please get in touch with Compusense Support (support@compusense.com) &#8211; they&#8217;ll be happy to help you out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New! Compusense five Release 5.4 by Adam Young</title>
		<link>http://compusense.com/blog/?p=493&#038;cpage=1#comment-1382</link>
		<dc:creator>Adam Young</dc:creator>
		<pubDate>Thu, 29 Mar 2012 21:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://compusense.com/blog/?p=493#comment-1382</guid>
		<description>Does this mean that the software still will not work in portrait view and if so... is there a plan in a later release that portrait view will be available?</description>
		<content:encoded><![CDATA[<p>Does this mean that the software still will not work in portrait view and if so&#8230; is there a plan in a later release that portrait view will be available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Temporal Sensory Measurement by Chris Findlay</title>
		<link>http://compusense.com/blog/?p=200&#038;cpage=1#comment-201</link>
		<dc:creator>Chris Findlay</dc:creator>
		<pubDate>Wed, 13 Oct 2010 21:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://compusense.com/blog/?p=200#comment-201</guid>
		<description>You are right on the money, John. In the distant past (before computerized data collection) TI researchers would use a metronome or a stop watch to create the cues for respondents to mark their intensity value on a paper ballot. Of course having someone shout out &quot;NOW&quot; every 10 seconds makes it difficult to focus on the sensory stimulus.
Even now, although we talk about continuous measurement, we are actually logging data at discrete intervals. Some of the intervals are fractions of a second, but it is never really continuous.
I believe that there are great opportunities to do interesting research on Temporal sesnory events. We await bright young researchers to lead the charge.</description>
		<content:encoded><![CDATA[<p>You are right on the money, John. In the distant past (before computerized data collection) TI researchers would use a metronome or a stop watch to create the cues for respondents to mark their intensity value on a paper ballot. Of course having someone shout out &#8220;NOW&#8221; every 10 seconds makes it difficult to focus on the sensory stimulus.<br />
Even now, although we talk about continuous measurement, we are actually logging data at discrete intervals. Some of the intervals are fractions of a second, but it is never really continuous.<br />
I believe that there are great opportunities to do interesting research on Temporal sesnory events. We await bright young researchers to lead the charge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Temporal Sensory Measurement by John Hayes</title>
		<link>http://compusense.com/blog/?p=200&#038;cpage=1#comment-196</link>
		<dc:creator>John Hayes</dc:creator>
		<pubDate>Wed, 06 Oct 2010 14:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://compusense.com/blog/?p=200#comment-196</guid>
		<description>Unless I&#039;m missing something, progressive profiling sounds very similar to the approach  used quite often by basic science researchers in chemosensory psychophysics. I like to refer to it as &#039;discrete interval time intensity&#039; although that phrase is not universal.

Examples include:

http://dx.doi.org/10.1093/chemse/bjh005

http://dx.doi.org/10.1016/j.foodqual.2005.04.002</description>
		<content:encoded><![CDATA[<p>Unless I&#8217;m missing something, progressive profiling sounds very similar to the approach  used quite often by basic science researchers in chemosensory psychophysics. I like to refer to it as &#8216;discrete interval time intensity&#8217; although that phrase is not universal.</p>
<p>Examples include:</p>
<p><a href="http://dx.doi.org/10.1093/chemse/bjh005" rel="nofollow">http://dx.doi.org/10.1093/chemse/bjh005</a></p>
<p><a href="http://dx.doi.org/10.1016/j.foodqual.2005.04.002" rel="nofollow">http://dx.doi.org/10.1016/j.foodqual.2005.04.002</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leveraging Social Media For Your Panels by Compusense Blog</title>
		<link>http://compusense.com/blog/?p=75&#038;cpage=1#comment-147</link>
		<dc:creator>Compusense Blog</dc:creator>
		<pubDate>Tue, 21 Sep 2010 18:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://compusense.com/blog/?p=75#comment-147</guid>
		<description>[...] 500 million users worldwide. That user base is not just teens and young adults. I mentioned in an earlier post that recently one of the biggest growth segments has been the 55+ age group. Facebook is proving to [...]</description>
		<content:encoded><![CDATA[<p>[...] 500 million users worldwide. That user base is not just teens and young adults. I mentioned in an earlier post that recently one of the biggest growth segments has been the 55+ age group. Facebook is proving to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leveraging Social Media For Your Panels by Compusense Blog</title>
		<link>http://compusense.com/blog/?p=75&#038;cpage=1#comment-42</link>
		<dc:creator>Compusense Blog</dc:creator>
		<pubDate>Wed, 11 Aug 2010 17:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://compusense.com/blog/?p=75#comment-42</guid>
		<description>[...] In my last post, I talked about the growth of social media and how it can play a key role in your sensory and consumer panels. [...]</description>
		<content:encoded><![CDATA[<p>[...] In my last post, I talked about the growth of social media and how it can play a key role in your sensory and consumer panels. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

